Detailed Memorial & Shield Cent error, variety, key-date, Error (VV) and PCGS popup references.
Use this section for Memorial and Shield cent doubled dies, RPMs, close AM / wide AM varieties, transitional planchet errors, and other famous modern Lincoln cent finds. Buttons open reference pages in the same popup style as the Wheat Cent section.
Quick-reference cards for the big-name Memorial and Shield cent errors collectors search for most.
Major doubled die obverse and one of the best-known Memorial cent varieties.
Strong doubled die obverse, popular with roll hunters and registry collectors.
Rare transitional copper-alloy small date Denver cent; normal 1982-D small date cents are zinc about 2.5g.
Transitional off-metal error struck on leftover bronze/copper-alloy planchet after the zinc changeover.
Strong doubled die reverse on the lettering and Memorial building.
Famous extra-ear / extra-lobe doubled die obverse.
Reverse design mistake with close AM in AMERICA; found on Philadelphia and Denver cents.
Denver Close AM, one of the headline Memorial cent reverse-design varieties.
Well-known modern doubled die obverse often searched from circulation.
Proof-style reverse used on circulation cents; 1999 Wide AM is the key of the group.
Popular DDR group with extra finger/book details on Lincoln reverse.
Modern Shield cent variety with extra V detail near VDB initials.
| Year-Mint | Error/Variety | FS / Variety # | Error (VV) | PCGS |
|---|---|---|---|---|
| 1959 | DDO | FS-101 | ||
| 1959 | DDO | FS-104 | ||
| 1959-D | D/D/D | FS-501 | ||
| 1960 | Small Date | — | — | |
| 1960 | Lg/Sm Date | FS-101 | ||
| 1960 | Sm/Lg Date | FS-102 | ||
| 1960 | Lg/Lg/Sm Date | FS-103 | ||
| 1960-D | Small Date | — | — | |
| 1960-D | D/D & DDO Sm/Lg Date | FS-101/FS-501 | ||
| 1960-D | Large Date D/D | FS-502 | ||
| 1961-D | D/Horizontal D | FS-501 | ||
| 1962 | DDO | DDO-001 | — | |
| 1963-D | DDO | FS-101 | ||
| 1964 | DDR | FS-801 | ||
| 1964 | DDR | FS-802 | ||
| 1966 | DDO | FS-101 | ||
| 1966 | DDR | FS-801 | ||
| 1968-D | D/D | FS-501 | ||
| 1968-D | DDR | FS-801 | ||
| 1969-D | No FG on rev | FS-901 | — | |
| 1969-S | DDO | FS-101 | ||
| 1970-S | Large Date DDO | FS-101 (50 known) | ||
| 1970-S | Large Date DDO | FS-102 | ||
| 1970-S | Large Date DDO | FS-103 | ||
| 1970-S | DDO | FS-107 | — | |
| 1970-S | DDO | FS-113 | — | |
| 1970-S | Small Date | FS-1401 | — | |
| 1971 | DDO | FS-101 | ||
| 1971 | DDO | FS-102 | — | |
| 1972 | DDO | FS-101 | ||
| 1972 | DDO | FS-102 | ||
| 1972 | DDO | FS-103 | ||
| 1972 | DDO | FS-104 | ||
| 1972 | DDO | FS-105 | ||
| 1972 | DDO | FS-106 | ||
| 1972 | DDO | FS-107 | ||
| 1972 | DDO | FS-108 | ||
| 1972 | DDO | FS-109 | ||
| 1980 | DDO | FS-101 | ||
| 1982 | Bronze Lg. Date DDO | FS-101 | ||
| 1982 | Zinc Sm. Date DDR | FS-1801 | ||
| 1982-D | Small date copper 3.1 grams | Very Rare | — | |
| 1983 | DDO | FS-101 | ||
| 1983 | DDO | FS-102 | ||
| 1983 | DDO | FS-103 | ||
| 1983 | DDR | FS-801 | ||
| 1983 | DDR | FS-802 | ||
| 1983-D | DDO/Ear - no lobe | FS-101 | ||
| 1984 | DDO/Dbl Ear - extra lobe | FS-101 | ||
| 1984 | DDO | FS-102 | ||
| 1984-D | DDO | FS-101 | ||
| 1987-D | D/D | FS-501 | ||
| 1988 | Wide AM - Serif on G | FS-901 | — | |
| 1988-D | Wide AM - Serif on G | FS-901 | — | |
| 1992 | Close AM | FS-901 | — | |
| 1992-D | Close AM | FS-901 | — | |
| 1994 | DDR (extra column) | FS-801 | ||
| 1995 | DDO | FS-101 | ||
| 1995-D | DDO | FS-103 | ||
| 1997 | DDO/Dbl Ear | FS-101 | ||
| 1998 | Wide AM (on reverse) | FS-901 | — | |
| 1999 | Wide AM (on reverse) | FS-901 | — | |
| 2000 | Wide AM (on reverse) | FS-901 | — | |
| 2004 | DDR | FS-801 | ||
| 2006 | DDO (Bump under ear lobe) | FS-101 | ||
| 2006 | DDO | FS-102 | ||
| 2009 | Form. Years/DDR/Extra finger | FS-801 | ||
| 2009 | Form. Years/DDR/Extra finger | FS-802 | ||
| 2009 | Form. Years/DDR/Extra finger | FS-803 | ||
| 2009 | Form. Years/DDR/Extra finger | FS-804 | ||
| 2009 | Form. Years/DDR/Extra finger | FS-805 | ||
| 2009 | Form. Years/DDR/Extra finger | FS-806 | ||
| 2009 | Form. Years/DDR/Extra finger | FS-807 | ||
| 2009 | Form. Years/DDR/Extra finger | FS-808 | ||
| 2014 | DDO | FS-101 | ||
| 2015 | DDO | DDO-001 | — | |
| 2019 | DDO | DDO-001 | — | |
| 2023 | Extra V | — | — | |
| 2024 | DDO-001 | DDO-001 | — |
Memorial and Shield cent variety list built from the document you provided, with extra famous Memorial/Shield error references added.
Want a more visual way to study coin grading and varieties? Visit the video guide page for PCGS educational videos that can help you learn what to look for before you buy or attribute a coin.