Mercury dime key dates, famous errors, notable varieties, Full Bands reference info, Variety Vista, and PCGS popup references.
Same style as the other error pages: key-date notes first, famous and notable Mercury dime varieties next, then the reference-code list with popup buttons for Variety Vista and PCGS. Buttons use Error (VV) and PCGS where available.
Key dates can be valuable even without a listed variety. Confirm date, mintmark, Full Bands details, and problem-free surfaces before pricing.
These are the Mercury dime varieties collectors usually check first. Buttons open the reference source in the same popup style as the other error pages.
The 1916-D is the major key date of the Mercury dime series, with only 264,000 minted. It belongs in the key-date section even though it is not an error variety.
The Philadelphia 1942/1 is one of the most famous Mercury dime varieties. Check the date closely for the clear overdate look.
The Denver 1942/1 is another major Mercury dime overdate. It is popular with variety collectors and often commands strong premiums.
A well-known late-series mintmark variety. The small S mintmark is the main thing to verify before pricing.
Notable San Francisco mintmark variety listed by PCGS. Good for collectors checking 1942-S coins under magnification.
Recognized Large S mintmark variety for the 1928-S Mercury dime. The mintmark size and shape are the main attribution points.
A standout overdate-style listing from the ODT reference list. This is one of the more interesting Mercury dime varieties to include.
Late-series San Francisco mintmark variety with both Variety Vista and PCGS reference support.
| Year-Mint | Error/Variety | FS / Variety # | Error (VV) | PCGS |
|---|---|---|---|---|
| 1919 | DDO | FS-101 | ||
| 1926 | DDO | FS-101 | ||
| 1928-S | Large S | FS-501 | — | |
| 1929-S | DDO | FS-101 | ||
| 1931-D | DDO | FS-101 | ||
| 1931-S | DDO | FS-101 | ||
| 1934-D | D/D | FS-501 | ||
| 1935 | DDR | DDR-001 | — | |
| 1935 | DDO | FS-101 | ||
| 1935-S | S/S | FS-501 | ||
| 1936 | DDO | FS-101 | ||
| 1936-D | D/D | FS-501 | ||
| 1936-S | 1936/1929 | FS-110 | — | |
| 1937-S | DDO | FS-101 | ||
| 1939 | DDO | FS-101 | ||
| 1939-D | D/D | FS-501 | ||
| 1940-S | S/S | FS-501 | ||
| 1940-S | DDO & DDR | FS-901 | ||
| 1941 | DDO | FS-101 | ||
| 1941-D | DDO & DDR | FS-101 | ||
| 1941-S | S/S | FS-501 | ||
| 1941-S | S/S | FS-502 | ||
| 1941-S | Large S | FS-511 | — | |
| 1942 | 1942/1 | FS-101 | — | |
| 1942-D | 1942/1 | FS-101 | — | |
| 1942-D | D/D | FS-501 | ||
| 1942-S | Inverted MM | FS-501 | — | |
| 1942-S | RPM S/S | FS-502 | ||
| 1943-D | D/D | FS-501 | ||
| 1943-S | S/S | FS-501 | ||
| 1943-S | Trumpet Tail MM | FS-511 | — | |
| 1944-D | D/D | FS-501 | ||
| 1945 | DDO | FS-101 | ||
| 1945-D | D/D | FS-501 | ||
| 1945-D | D/D | FS-502 | — | |
| 1945-D | D/D | FS-503 | ||
| 1945-D | D/Horizontal D | FS-506 | ||
| 1945-S | S/Horizontal S | FS-503 | ||
| 1945-S | S/Inverted S | FS-504 | ||
| 1945-S | Micro S | FS-512 | — |
Want a more visual way to study coin grading and varieties? Visit the video guide page for PCGS educational videos that can help you learn what to look for before you buy or attribute a coin.