Detailed Roosevelt dime key dates, famous errors, Error (VV) and PCGS references popup links.
Start with these dates before checking detailed die varieties. Some are true key dates, some are famous modern collector issues, and some are worth pulling aside in higher grades.
Lower-mintage silver Roosevelt dime; popular with album builders in higher grades.
Better early San Francisco issue; worth checking in nicer condition.
Low-mintage Philadelphia date and a key circulation-strike Roosevelt dime.
Better mid-1950s Denver issue, especially attractive in higher grades.
Final San Francisco silver Roosevelt dime until later proof/S mint issues.
Famous missing-mintmark circulation dime; one of the best-known modern Roosevelt errors.
West Point dime issued only with Mint Sets; not released for normal circulation.
These are the notable Roosevelt dime errors and varieties collectors usually recognize first, including the famous 1982 no-mintmark dime.
Early silver Roosevelt doubled-die variety; a strong starter target for the first year of the series.
Popular inverted mintmark variety with strong collector interest among early Roosevelt dime varieties.
Classic repunched mintmark style where the Denver mintmark shows horizontal-D remnants.
Designer-initial variety where the JS initials are missing or not visible; a well-known specialist pickup.
Commonly searched silver-era Denver repunched mintmark group; check high-grade 1964-D dimes closely.
One of the major Roosevelt dime proof errors. This is a proof-only missing-S issue, not a regular circulation strike.
Reverse design variety on a clad Roosevelt dime; a good reference-check coin for variety collectors.
Famous Philadelphia missing-mintmark circulation dime. This is the big one most collectors know.
West Point dime made for Mint Sets only. Not an error, but a famous modern Roosevelt dime key issue.
Modern doubled-die obverse variety with doubling around Roosevelt’s ear area.
Use the popup buttons to compare your coin against Variety Vista, Wexler, and PCGS/CoinFacts references. The Variety Vista and PCGS links come from your attached dime reference document.
These rows come from your attached Roosevelt dime DOCX. The Variety Vista and PCGS buttons open in the same popup style as the Jefferson nickel page.
| Year-Mint | Error/Variety | FS / Variety # | Error (VV) | Wexler | PCGS |
|---|---|---|---|---|---|
| 1946 | DDO & DDR | FS-101 | |||
| 1946 | DDO | FS-102 | |||
| 1946 | DDO | FS-103 | — | ||
| 1946 | DDO | FS-104 | |||
| 1946 | DDR | FS-802 | |||
| 1946-D | D/D | FS-501 | |||
| 1946-D | D/D | FS-502 | |||
| 1946-D | D/D | FS-503 | — | ||
| 1946-S | S/S & DDR | FS-501 | |||
| 1946-S | S/S & DDR | FS-502 | |||
| 1946-S | S/S | FS-503 | |||
| 1946-S | Sans Serif MM | FS-504 | — | ||
| 1947 | DDO | FS-101 | |||
| 1947-D | DDO | FS-101 | |||
| 1947-D | DDO | FS-102 | |||
| 1947-S | S/D | FS-501 | |||
| 1947-S | S/D | FS-502 | |||
| 1947-S | S/S | FS-503 | |||
| 1947-S | S/S | FS-504 | |||
| 1947-S | DDR | FS-801 | |||
| 1948 | DDR | FS-801 | |||
| 1948-S | S/S | FS-501 | |||
| 1950-D | Unknown | FS-501 | — | ||
| 1950-D | DDR | FS-801 | |||
| 1950-S | S/Inverted S | FS-501 | |||
| 1951-D | D/D | FS-501 | |||
| 1952-S | S/S | FS-501 | |||
| 1953-D | D/Horizontal D | FS-501 | |||
| 1953-S | S/S | FS-501 | |||
| 1954 | DDR | FS-801 | |||
| 1954-S | S/S | FS-501 | |||
| 1954-S | No JS | FS-901 | — | ||
| 1959-D | D/Inverted D | FS-501 | |||
| 1959-D | D/D | FS-503 | |||
| 1959-D | D/D | FS-504 | |||
| 1960-D | D/D | FS-501 | |||
| 1961-D | DDR | FS-801 | |||
| 1962-D | D/D | FS-501 | |||
| 1963 | DDO | FS-101 | |||
| 1963 | DDR | FS-805 | |||
| 1963-D | DDR | FS-801 | |||
| 1964 | DDR | FS-801 | |||
| 1964 | DDR | FS-802 | |||
| 1964-D | D/D | FS-501 | |||
| 1964-D | MPM | FS-502 | |||
| 1964-D | D/D | FS-503 | |||
| 1964-D | D/D | FS-506 | |||
| 1967 | DDO | FS-101 | |||
| 1968 | DDO | FS-101 | |||
| 1969 | Rev of 68 | FS-901 | — | ||
| 1969-D | D/D | FS-501 | |||
| 1970 | Rev of 68 | FS-901 | — | ||
| 1970-D | DDR | FS-801 | |||
| 1970-D | DDR | FS-802 | |||
| 1970-D | Rev of 68 | FS-901 | — | ||
| 1982 | No mintmark | FS-501 | — | ||
| 1996-W | NIFC | — | |||
| 2004-D | Doubled Ear | FS-101 | — |
Reference links were organized from your Roosevelt dime DOCX: Variety Vista, Wexler/Brian style lookup, and PCGS popup buttons.
Want a more visual way to study coin grading and varieties? Visit the video guide page for PCGS educational videos that can help you learn what to look for before you buy or attribute a coin.