Detailed Wheat Cent error, variety, key-date, Error (VV) and PCGS popup references.
Click the Variety Vista or PCGS buttons to open the matching error/variety reference in a popup window. The old yearly buttons were replaced with the Variety Vista and PCGS links from your Wheat Penny Varieties document.
Quick-reference cards for the biggest Wheat cent errors and varieties collectors check first.
Famous missing-mintmark Wheat cent variety. The strong reverse No D is the key version collectors look for.
Major transitional planchet error: a 1943 steel-cent issue accidentally struck on leftover bronze/copper-alloy planchets.
Denver bronze 1943 cent, one of the most famous and valuable Lincoln cent off-metal errors.
San Francisco bronze 1943 cent struck on a copper-alloy planchet instead of the normal zinc-coated steel planchet.
Wrong-planchet 1944 cent struck on leftover steel planchets after the Mint returned to bronze cents.
Classic doubled die obverse with strong visible doubling; one of the best-known Lincoln cent varieties.
| Year-Mint | Error/Variety | FS / Variety # | Error (VV) | PCGS |
|---|---|---|---|---|
| 1909 | VDB - DDO | FS-1101 | ||
| 1909 | VDB - DDO | FS-1102 | ||
| 1909-S | S/S | FS-1501 | ||
| 1909-S | S/Horizontal S | FS-1502 | ||
| 1910-S | S/S | FS-501 | — | |
| 1910-S | S/S | FS-502 | ||
| 1911-D | D/D | FS-502 | ||
| 1911-D | D/D | FS-504 | ||
| 1911-S | S/S | FS-501 | ||
| 1917 | DDO | FS-101 | ||
| 1922-D | Weak D | — | — | |
| 1922-D | No D- Weak rev. | — | — | |
| 1922-D | No D- Strong rev. | FS-401 | — | |
| 1925-S | S/S | FS-501 | ||
| 1927 | DDO | FS-101 | ||
| 1927-D | D/D | FS-501 | ||
| 1928-S | Large S | FS-501 | — | |
| 1929-S | S/S | FS-501 | ||
| 1930-D | D/D | FS-501 | — | |
| 1930-D | D/D | FS-502 | ||
| 1930-S | S/S | FS-501 | ||
| 1934 | DDO | FS-101 | ||
| 1934-D | DDO | FS-101 | ||
| 1934-D | D/D | FS-504 | ||
| 1935 | DDO | FS-101 | ||
| 1936 | DDO-Type 1 | FS-101 | ||
| 1936 | DDO-Type 2 | FS-102 | ||
| 1936 | DDO-Type 3 | FS-103 | ||
| 1938-D | D/D | FS-501 | ||
| 1938-S | S/S | FS-501 | ||
| 1938-S | S/S/S | FS-502 | ||
| 1939 | DDO | FS-101 | ||
| 1941 | DDO | FS-101 | ||
| 1941 | DDO | FS-102 | ||
| 1941 | DDO | FS-103 | ||
| 1942 | DDO | FS-101 | ||
| 1942 | DDO | FS-102 | ||
| 1942 | DDO | FS-103 | ||
| 1942 | DDO | FS-104 | ||
| 1942-D | D/D | FS-502 | ||
| 1942-D | D/D | FS-504 | ||
| 1942-S | S/S/S & DDO | FS-101/301 | ||
| 1942-S | S/S | FS-512 | ||
| 1943 | Bronze | — | — | |
| 1943-D | Bronze | — | — | |
| 1943-D | D/D | FS-501 | ||
| 1943-D | D/D | FS-502 (FS-019.1) VV? | ||
| 1943-S | Bronze | — | — | |
| 1943-S | 1943/1942 DDO | FS-101 | ||
| 1944-D | DDO | FS-101 | ||
| 1944-D | D/D | FS-502 | ||
| 1944-D | D/D | FS-507 | ||
| 1944-D | D/S | FS-511 | ||
| 1944-D | D/S | FS-512 | ||
| 1945 | DDO | FS-101 | ||
| 1946-S | Inverted MM | FS-501 | — | |
| 1946-S | S/D | FS-511 | — | |
| 1947 | DDO | FS-101 | ||
| 1947-S | S/S | FS-504 | ||
| 1949-D | D/D | FS-501 | ||
| 1949-S | DDO | FS-101 | ||
| 1950-S | S/S | FS-504 | ||
| 1951-D | DDO | FS-101 | ||
| 1951-D | D/S | FS-511 | ||
| 1951-D | D/S | FS-512 | ||
| 1952-D | D/D - minor varieties | — | ||
| 1952-D | D/S | FS-511 | ||
| 1953-D | D/D | FS-501 | ||
| 1953-D | D/D | FS-502 | ||
| 1954-D | D/D/D | FS-501 | ||
| 1955 | DDO | FS-101 | ||
| 1955 | DDO | FS-102 | ||
| 1955-D | DDO | FS-101 | ||
| 1955-D | D/D | FS-503 | ||
| 1955-S | S/S/S | FS-501 | ||
| 1956-D | D/D | FS-501 | ||
| 1956-D | D/D | FS-502 | ||
| 1956-D | D/D | FS-508 | ||
| 1958 | DDO | FS-101 |
Wheat cent links updated from the Wheat Penny Varieties document you provided.
Want a more visual way to study coin grading and varieties? Visit the video guide page for PCGS educational videos that can help you learn what to look for before you buy or attribute a coin.